Approx. Rs 350 / KgGet Latest Price
Product Details:| EPDM Grade | General Purpose |
| Temperature Range | -40 to 140°C |
| Thickness | 2 mm |
| Hardness | 60 Shore A |
| Color | Black |
| Reinforcement | 1 Ply Fabric |
| Width | 1000 mm |
| Surface Finish | Smooth |
| Application | Sealing, Gasket, Roofing, Flashing |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Neoprene Grade | General Purpose |
| Temperature Range | -30 to 100°C |
| Thickness | 5 mm |
| Hardness | 60 Shore A |
| Color | Black |
| Reinforcement | 1 Ply Fabric |
| Sheet Width | 1400 mm |
| Application | Insulation |
Approx. Rs 500 / Square MeterGet Latest Price
Product Details:| Thickness | 5 mm |
| Density | 40 kg/m³ |
| Hardness | 35 Shore A |
| Sheet Size | 28 x 72 inch |
| Surface Finish | Plain |
| Usage | Chilled Water Pipe |
| Grade | Industrial |
| Color | Black |
| Finish | Plain |
| Closed Cell Content | Above 90% |
| Country of Origin | India |
| Brand | Supreme |
Approx. Rs 2 / PieceGet Latest Price
Product Details:| Diameter | M4 |
| Length | 25 mm |
| Material | Stainless Steel |
| Drive Type | Phillips |
| Grade | 8.8 |
| Coating | Bright Finish |
| Head Type | Pan Head |
| Thread Type | Metric Fine |
| Thread Length | Full Thread |
| Standard | ISO |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Material | Silicone |
| Supply Format | Roll |
| Brand | Industrial |
| Thickness | 3 mm |
| Hardness | 50 shore a |
| Tensile Strength | 10 mpa |
Smooth surface (Mirror surface)
Density: 180KG/CBMS, 250KG/CBMS, 350 KG/CBMS
Roll size: 500 mm x 10 m / 1000 mm x 10 m
Max thickness: 6 mm for roll and 30 mm for block
Color: red, grey
Flame retardant grade: >=1 mm, UL94 – v0 grade
Fabric surface (Wrap surface)
Density: 300 ~ 600 KG/CBMS
Roll size: 1200 mm x 10 m
Max thickness: 10 mm for roll and 30 mm for block
Approx. Rs 500 / sq ftGet Latest Price
Product Details:| Foam type | Flat |
| Brand | Hemosponge |
| Sheet size | 2x4 ft |
| Sponge Size (L x W x H) | 80x50x10 mm |
| Thickness | 50 mm |
| Density | 32 kg/m3 |
| Material Source | Bovine Origin |
| NRC | 0.6 |
| Adhesive back | Non adhesive |
| Pieces Per Box | 10 Pieces |
| Sterilization Method | Ethylene Oxide (EO) |
| Form | Sponge |
| Color | Blue |
| Compliance/Standard | CE Certified |
| Fire rating | Fire retardant |
| Application area | Home theater |
Explore More Products
© Canco Fasteners. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited