Approx. Rs 1,000 / Square MeterGet Latest Price
Product Details:| Material | Nitrile rubber |
| Thickness | 10 mm |
| Density | 30 kg/m3 |
| Length | 2000 mm |
| Facing | Aluminum Foil |
| Width | 1000 mm |
| Application Area | Building Wall, Refrigeration, Building Roof, Pipe Insulation |
| Form | Roll |
| Service Temp Range | -50 to 110 C |
| Brand | Supreme |
| Foam Type | PU Foam |
Thermal Insulation Foam with foil is a closed cell multi-purpose flexible elastomeric thermal foam with the following characteristics: Built-in vapour barrier, Closed-cell structure, High Elasticity, Dust & Fibre-free.Anti-microbial. These foams act as thermal barriers, which could help to keep indoor spaces warm in winter and cool in summer by improving energy efficiency and reducing reliance on heating and cooling systems.
This product is used for the underfloor or walls of campervans, vans and motorhomes underneath ply lining, it has nice noise reduction and also heat insulation.
Approx. Rs 450 / Square MeterGet Latest Price
Product Details:| Material | PVC |
| Thickness | 8 mm |
| Size | 6 × 4 feet |
| Density | 0.6 kg/m3 |
| Length | 1000 mm |
| Shape | Square |
| Width | 1000 mm |
| Facing | Plain |
| Brand | Supreme |
| Tensile Strength | 19 MPa |
| Water Absorption | 16 % |
| Closed cell | Closed cell |
| Weather Resistance | 70 degree C |
| Color | Transparent |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Material | PU foam |
| Thickness | 9 mm |
| Density | 32 kg/m3 |
| Length | 5000 mm |
| Width | 1250 mm |
| Facing | Al foil one side |
| Color | Black, Grey, White |
| Closed cell | Closed cell |
| Brand | Supreme |
Explore More Products
© Canco Fasteners. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited